PRESTASI AKADEMIK
FAKULTAS DAKWAH JURUSAN KOMUNIKASI DAN PENYIARAN ISLAM ( KPI )
IAILM – PONDOK PESANTREN SURYALAYA-TASIKMALAYA
[ SEMESTER I ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
MD.1 | 083.001 | 0153.08 | C | D | D | A | B | B | B | D | B | B | ||
MD.2 | 083.004 | 0154.08 | D | D | A | C | A | A | A | A | B | B | ||
MD.3 | 083.005 | 0155.08 | ||||||||||||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. Kewarganegaraan 02. B. Inggris 03. B. Arab 04. B. Indonesia 05. MSI I 06. Ilmu Kalam 07. BTQ/Qiro’ah 08. Ilmu Tasawuf 09. Fil. Umum 10. SPI 11. Perb. Agama I | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
[ SEMESTER II ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
MD.1 | 083.001 | 0153.08 | C | D | B | D | C | B | B | B | C | B | ||
MD.2 | 083.004 | 0154.08 | B | A | B | D | A | A | B | A | A | B | ||
MD.3 | 083.005 | 0155.08 | ||||||||||||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. B. Inggris 02. B. Arab 03. B. Indonesia II 04. ISBD 05. Ushul Fiqh 06. Tasawuf 07. Epist. Islam 08. Fiqh 09. Ilmu Dakwah I 10. Sej. Dakwah 11. Perb. Agama II | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
[ SEMESTER III ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
MD.1 | 083.001 | 0153.08 | ||||||||||||
MD.2 | 083.004 | 0154.08 | ||||||||||||
MD.3 | 083.005 | 0155.08 | ||||||||||||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. B. Arab 02. Tasawuf 03. Hadits I 04. Tafsir I 05. Fiqh Ibadah 06. Bahts al-Kutub I 07. Ilmu Dakwah I 08. Manaj. Dakwah I 09. Met. Dakwah 10. Sistem Infor. Dakwah I 11. Prd. Siaran RTF | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
[ SEMESTER IV ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
MD.1 | 083.001 | 0153.08 | B | B | B | B | B | B | B | B | A | |||
MD.2 | 083.004 | 0154.08 | A | B | B | A | A | A | B | B | A | |||
MD.3 | 083.005 | 0155.08 | A | B | B | B | A | B | B | B | A | |||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. B. Arab 02. Ul. Hadits 03. Fil. Islam 04. Tasawuf 05. Hadits II 06. Tafsir II 07. Bahts al-Kutub II 08. Manaj. Dak II 09. Sistem Infor. Dakwah II 10. Jurnalistik I 11. Prod. Siaran RTF. II | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
[ SEMESTER V ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
MD.1 | 083.001 | 0153.08 | B | B | B | C | B | C | A | B | ||||
MD.2 | 083.004 | 0154.08 | B | A | B | C | A | C | A | A | ||||
MD.3 | 083.005 | 0155.08 | A | A | B | B | B | B | A | A | ||||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. Ul. Qur’an 02. Met. Penelitian 03. Fil. Ilmu 04. Tasawuf 05. Hadits III 06. Tafsir III 07. Jurnalistik II 08. Retorika I 09. Sinematografi I 10. Sosiologi Islam | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
[ SEMESTER VI ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
MD.1 | 083.001 | 0153.08 | ||||||||||||
MD.2 | 083.004 | 0154.08 | ||||||||||||
MD.3 | 083.005 | 0155.08 | ||||||||||||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. Tasawuf 02. Psik. Dakwah 03. Met.Pen Dak. 04. Il. Komunikasi I 05. Retorika II 06. Sinematografi II 07. Bim. Skripsi I 08. PPL | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
[ SEMESTER VII ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | 03 | 04 | 05 | 06 | |||||||||
MD.1 | 083.001 | 0153.08 | ||||||||||||
MD.2 | 083.004 | 0154.08 | ||||||||||||
MD.3 | 083.005 | 0155.08 | ||||||||||||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. Kewirausahaan 02. Fil. Dakwah 03. Il.Komunikasi II 04. Public Relation 05. Bimb. Skripsi II 06. KKN | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
[ SEMESTER VIII ]
Kode MHS. | No. Pokok | NRK | Kode Mata Kuliah / NILAI | IP | ||||||||||
01 | 02 | |||||||||||||
MD.1 | 083.001 | 0153.08 | ||||||||||||
MD.2 | 083.004 | 0154.08 | ||||||||||||
MD.3 | 083.005 | 0155.08 | ||||||||||||
No. Kade Mahasiswa | Kode Mata Kuliah | Keterangan : | ||||||||||||
MD.1 Andi Juandi MD.2 Pipit Nurfitrianasari MD.3 Arif Nuryanto | 01. Ujian Komprehensif 02. Ujian Munaqasyah | MD = Mahasiswa Dakwah NRK = Nomor Registrasi Kopertais IP = Indeks Prestasi |
Suryalaya, 28 Mei 2011
Pembantu Dekan I,
Ttd.
DRS. MA’TURIDI, MSI.